Beskrivelse
BATTERY YTX® 12V 165 MM X 87 MM X 106.68 MM LEAD ACID MAINTENANCE FREE REPLACEMENT BLACK
Den oprindelige pris var: 551,00 kr..468,35 kr.Den aktuelle pris er: 468,35 kr..
BATTERY YTX® 12V 165 MM X 87 MM X 106.68 MM LEAD ACID MAINTENANCE FREE REPLACEMENT BLACK
| Type | Model | År |
|---|---|---|
| FANTIC | CABALLERO 500 ABS Anniversary | 2020 |
| FANTIC | CABALLERO 500 ABS Anniversary | 2021 |
| FANTIC | CABALLERO 500 ABS Anniversary | 2022 |
| FANTIC | CABALLERO 500 ABS Anniversary | 2023 |
| FANTIC | CABALLERO 500 ABS Explorer | 2021 |
| FANTIC | CABALLERO 500 ABS Explorer | 2022 |
| FANTIC | CABALLERO 500 ABS Explorer | 2023 |
| FANTIC | CABALLERO 500 ABS Explorer | 2024 |
| FANTIC | CABALLERO 500 ABS Flat Track | 2020 |
| FANTIC | CABALLERO 500 ABS Flat Track | 2021 |
| FANTIC | CABALLERO 500 ABS Flat Track | 2022 |
| FANTIC | CABALLERO 500 ABS Flat Track | 2023 |
| FANTIC | CABALLERO 500 ABS Rally | 2019 |
| FANTIC | CABALLERO 500 ABS Rally | 2021 |
| FANTIC | CABALLERO 500 ABS Rally | 2022 |
| FANTIC | CABALLERO 500 ABS Rally | 2023 |
| FANTIC | CABALLERO 500 ABS Rally | 2024 |
| FANTIC | CABALLERO 500 ABS Scrambler | 2020 |
| FANTIC | CABALLERO 500 ABS Scrambler | 2021 |
| FANTIC | CABALLERO 500 ABS Scrambler | 2022 |
| FANTIC | CABALLERO 500 ABS Scrambler | 2023 |
| FANTIC | CABALLERO 500 ABS Scrambler | 2024 |
| FANTIC | CABALLERO 500 ABS Scrambler Deluxe | 2020 |
| FANTIC | CABALLERO 500 ABS Scrambler Deluxe | 2021 |
| FANTIC | CABALLERO 500 ABS Scrambler Deluxe | 2022 |
| FANTIC | CABALLERO 500 ABS Scrambler Deluxe | 2023 |
| FANTIC | CABALLERO 500 ABS Scrambler Deluxe | 2024 |
| HONDA | CB-1 400 F | 1989 |
| HONDA | CB-1 400 F | 1990 |
| HONDA | CB-1 400 F | 1991 |
| HONDA | CBR 600 F | 1987 |
| HONDA | CBR 600 F | 1988 |
| HONDA | CBR 600 F | 1989 |
| HONDA | CBR 600 F | 1990 |
| HONDA | CBR 600 F | 1991 |
| HONDA | CBR 600 F | 1992 |
| HONDA | CBR 600 F | 1993 |
| HONDA | CBR 600 F | 1994 |
| HONDA | CBR 600 F | 1995 |
| HONDA | CBR 600 F | 1996 |
| HONDA | CBR 600 F | 1997 |
| HONDA | CBR 600 F | 1998 |
| HONDA | CBR 600 F | 1999 |
| HONDA | CBR 600 F | 2000 |
| HONDA | CBR 900 RR Fireblade | 1993 |
| HONDA | CBR 900 RR Fireblade | 1994 |
| HONDA | CBR 900 RR Fireblade | 1995 |
| HONDA | CBR 900 RR Fireblade | 1996 |
| HONDA | CBR 900 RR Fireblade | 1997 |
| HONDA | CBR 900 RR Fireblade | 1998 |
| HONDA | CBR 900 RR Fireblade | 1999 |
| HONDA | NX 650 Dominator | 1988 |
| HONDA | NX 650 Dominator | 1989 |
| HONDA | RVF 750 R | 1994 |
| HONDA | TRX 125 M Fourtrax | 1987 |
| HONDA | TRX 125 M Fourtrax | 1988 |
| HONDA | TRX 250 EX | 2001 |
| HONDA | TRX 250 EX | 2002 |
| HONDA | TRX 250 EX | 2003 |
| HONDA | TRX 250 EX | 2004 |
| HONDA | TRX 250 EX | 2005 |
| HONDA | TRX 250 EX | 2006 |
| HONDA | TRX 250 EX | 2007 |
| HONDA | TRX 250 EX | 2008 |
| HONDA | TRX 250 X Sportrax | 2009 |
| HONDA | TRX 250 X Sportrax | 2011 |
| HONDA | TRX 250 X Sportrax | 2012 |
| HONDA | TRX 250 X Sportrax | 2013 |
| HONDA | TRX 250 X Sportrax | 2014 |
| HONDA | TRX 250 X Sportrax | 2016 |
| HONDA | TRX 250 X Sportrax | 2017 |
| HONDA | TRX 250 X Sportrax | 2018 |
| HONDA | TRX 250 X Sportrax | 2020 |
| HONDA | TRX 250 X Sportrax | 2021 |
| HONDA | TRX 250 X Sportrax | 2022 |
| HONDA | TRX 250 X Sportrax | 2023 |
| HONDA | TRX 250 X Sportrax | 2024 |
| HONDA | TRX 250 X Sportrax | 2025 |
| HONDA | TRX 300 EX Sportrax | 1993 |
| HONDA | TRX 300 EX Sportrax | 1994 |
| HONDA | TRX 300 EX Sportrax | 1995 |
| HONDA | TRX 300 EX Sportrax | 1996 |
| HONDA | TRX 300 EX Sportrax | 1997 |
| HONDA | TRX 300 EX Sportrax | 1998 |
| HONDA | TRX 300 EX Sportrax | 1999 |
| HONDA | TRX 300 EX Sportrax | 2000 |
| HONDA | TRX 300 EX Sportrax | 2001 |
| HONDA | TRX 300 EX Sportrax | 2002 |
| HONDA | TRX 300 EX Sportrax | 2003 |
| HONDA | TRX 300 EX Sportrax | 2004 |
| HONDA | TRX 300 EX Sportrax | 2005 |
| HONDA | TRX 300 EX Sportrax | 2006 |
| HONDA | TRX 300 EX Sportrax | 2007 |
| HONDA | TRX 300 EX Sportrax | 2008 |
| HONDA | TRX 300 X Sportrax | 2009 |
| HONDA | TRX 400 EX Fourtrax | 1999 |
| HONDA | TRX 400 EX Fourtrax | 2000 |
| HONDA | TRX 400 EX Fourtrax | 2001 |
| HONDA | TRX 400 EX Sportrax | 2002 |
| HONDA | TRX 400 EX Sportrax | 2003 |
| HONDA | TRX 400 EX Sportrax | 2004 |
| HONDA | TRX 400 EX Sportrax | 2005 |
| HONDA | TRX 400 EX Sportrax | 2006 |
| HONDA | TRX 400 EX Sportrax | 2007 |
| HONDA | TRX 400 EX Sportrax | 2008 |
| HONDA | TRX 400 X Sportrax | 2009 |
| HONDA | TRX 400 X Sportrax | 2010 |
| HONDA | TRX 400 X Sportrax | 2011 |
| HONDA | TRX 400 X Sportrax | 2012 |
| HONDA | TRX 400 X Sportrax | 2013 |
| HONDA | TRX 700 XX | 2008 |
| HONDA | TRX 700 XX | 2009 |
| HONDA | TRX 700 XX | 2010 |
| HONDA | TRX 700 XX | 2011 |
| HONDA | VFR 750 R | 1990 |
| HONDA | VT 600 C (EARLY) Shadow | 1998 |
| HONDA | VT 600 C (LATE) Shadow | 1998 |
| HONDA | VT 600 C Shadow | 1988 |
| HONDA | VT 600 C Shadow | 1989 |
| HONDA | VT 600 C Shadow | 1990 |
| HONDA | VT 600 C Shadow | 1991 |
| HONDA | VT 600 C Shadow | 1992 |
| HONDA | VT 600 C Shadow | 1993 |
| HONDA | VT 600 C Shadow | 1994 |
| HONDA | VT 600 C Shadow | 1995 |
| HONDA | VT 600 C Shadow | 1996 |
| HONDA | VT 600 C Shadow | 1997 |
| HONDA | VT 600 C Shadow | 1999 |
| HONDA | VT 600 C Shadow | 2000 |
| KAWASAKI | EX 250 R Ninja | 2009 |
| KAWASAKI | EX 250 R Ninja | 2010 |
| KAWASAKI | EX 250 R Ninja | 2011 |
| KAWASAKI | EX 250 R Ninja | 2012 |
| KAWASAKI | EX 300 ABS Ninja | 2013 |
| KAWASAKI | EX 300 ABS Ninja | 2014 |
| KAWASAKI | EX 300 ABS Ninja | 2015 |
| KAWASAKI | EX 300 ABS Ninja | 2016 |
| KAWASAKI | EX 300 ABS Ninja | 2017 |
| KAWASAKI | EX 300 ABS Ninja 30th Anniversary Edition | 2015 |
| KAWASAKI | EX 300 ABS Ninja KRT Edition | 2016 |
| KAWASAKI | EX 300 ABS Ninja KRT Edition | 2017 |
| KAWASAKI | EX 300 ABS Ninja Performance | 2013 |
| KAWASAKI | EX 300 ABS Ninja Special Edition | 2014 |
| KAWASAKI | EX 300 Ninja | 2013 |
| KAWASAKI | EX 300 Ninja | 2014 |
| KAWASAKI | EX 300 Ninja | 2015 |
| KAWASAKI | EX 300 Ninja | 2016 |
| KAWASAKI | EX 300 Ninja 30th Anniversary Edition | 2015 |
| KAWASAKI | EX 300 Ninja Special Edition | 2014 |
| KAWASAKI | EX 400 ABS Ninja | 2018 |
| KAWASAKI | EX 400 ABS Ninja | 2019 |
| KAWASAKI | EX 400 ABS Ninja | 2020 |
| KAWASAKI | EX 400 ABS Ninja | 2021 |
| KAWASAKI | EX 400 ABS Ninja | 2022 |
| KAWASAKI | EX 400 ABS Ninja | 2023 |
| KAWASAKI | EX 400 ABS Ninja KRT Edition | 2018 |
| KAWASAKI | EX 400 ABS Ninja KRT Edition | 2019 |
| KAWASAKI | EX 400 ABS Ninja KRT Edition | 2020 |
| KAWASAKI | EX 400 ABS Ninja KRT Edition | 2021 |
| KAWASAKI | EX 400 ABS Ninja KRT Edition | 2022 |
| KAWASAKI | EX 400 ABS Ninja Performance | 2023 |
| KAWASAKI | EX 400 ABS Ninja Sport | 2023 |
| KAWASAKI | KFX 400 2X4 | 2003 |
| KAWASAKI | KFX 400 2X4 | 2004 |
| KAWASAKI | KFX 400 2X4 | 2005 |
| KAWASAKI | KFX 400 2X4 | 2006 |
| KAWASAKI | KLX 650 | 1993 |
| KAWASAKI | KLX 650 | 1994 |
| KAWASAKI | KLX 650 | 1995 |
| KAWASAKI | KLX 650 | 1996 |
| KAWASAKI | KLX 650 R | 1993 |
| KAWASAKI | KLX 650 R | 1994 |
| KAWASAKI | KLX 650 R | 1995 |
| KAWASAKI | KLX 650 R | 1996 |
| KAWASAKI | KLZ 1000 ABS Versys | 2012 |
| KAWASAKI | KLZ 1000 ABS Versys | 2013 |
| KAWASAKI | KLZ 1000 ABS Versys | 2014 |
| KAWASAKI | KLZ 1000 ABS Versys | 2015 |
| KAWASAKI | KLZ 1000 ABS Versys | 2016 |
| KAWASAKI | KLZ 1000 ABS Versys | 2017 |
| KAWASAKI | KLZ 1000 ABS Versys | 2018 |
| KAWASAKI | KLZ 1000 ABS Versys | 2019 |
| KAWASAKI | KLZ 1000 ABS Versys | 2020 |
| KAWASAKI | KLZ 1000 ABS Versys | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2012 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2013 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2014 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2016 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2017 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2018 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2019 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2020 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys S | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys S | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys S | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys S | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys S Grand Tourer | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys S Grand Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys S Grand Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer Plus | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer Plus | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys S Tourer Plus | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys SE | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys SE | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys SE | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys SE | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys SE Grand Tourer | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys SE Grand Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys SE Grand Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys SE Grand Tourer | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer Plus | 2021 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer Plus | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys SE Tourer Plus | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2016 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2018 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2019 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2020 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2023 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer | 2024 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer Plus | 2019 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer Plus | 2020 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer Plus | 2022 |
| KAWASAKI | KLZ 1000 ABS Versys Tourer Plus | 2023 |
| KAWASAKI | NINJA 250 SL | 2015 |
| KAWASAKI | NINJA 250 SL | 2016 |
| KAWASAKI | NINJA 250 SL ABS | 2015 |
| KAWASAKI | NINJA 250 SL ABS | 2016 |
| KAWASAKI | Z 1000 ABS | 2017 |
| KAWASAKI | Z 1000 ABS | 2018 |
| KAWASAKI | Z 1000 ABS | 2019 |
| KAWASAKI | Z 1000 ABS | 2020 |
| KAWASAKI | Z 1000 ABS R Edition | 2018 |
| KAWASAKI | Z 1000 ABS R Edition | 2019 |
| KAWASAKI | Z 1000 ABS R Edition | 2020 |
| KAWASAKI | Z 1000 SX ABS Ninja | 2011 |
| KAWASAKI | Z 1000 SX ABS Ninja | 2012 |
| KAWASAKI | Z 1000 SX ABS Ninja | 2013 |
| KAWASAKI | Z 1000 SX ABS Ninja | 2014 |
| KAWASAKI | Z 1000 SX Ninja | 2011 |
| KAWASAKI | Z 1000 SX Ninja | 2012 |
| KAWASAKI | Z 1000 SX Ninja | 2013 |
| KAWASAKI | Z 1000 SX Ninja | 2014 |
| KAWASAKI | Z 400 ABS | 2019 |
| KAWASAKI | Z 400 ABS | 2020 |
| KAWASAKI | Z 400 ABS | 2023 |
| KAWASAKI | Z 400 ABS | 2024 |
| KAWASAKI | Z 400 ABS | 2025 |
| KAWASAKI | Z 400 ABS Performance | 2023 |
| KAWASAKI | Z 400 ABS Performance | 2024 |
| KAWASAKI | Z 400 ABS Performance | 2025 |
| KAWASAKI | Z 400 ABS Sport | 2023 |
| KAWASAKI | Z 750 | 1983 |
| KAWASAKI | Z 750 | 1984 |
| KAWASAKI | Z 900 ABS | 2017 |
| KAWASAKI | Z 900 ABS | 2018 |
| KAWASAKI | Z 900 ABS | 2019 |
| KAWASAKI | Z 900 ABS | 2020 |
| KAWASAKI | Z 900 ABS | 2021 |
| KAWASAKI | Z 900 ABS | 2022 |
| KAWASAKI | Z 900 ABS | 2023 |
| KAWASAKI | Z 900 ABS | 2024 |
| KAWASAKI | Z 900 ABS 50th Anniversary | 2022 |
| KAWASAKI | Z 900 ABS 50th Anniversary Performance | 2022 |
| KAWASAKI | Z 900 ABS Performance | 2021 |
| KAWASAKI | Z 900 ABS Performance | 2022 |
| KAWASAKI | Z 900 ABS Performance | 2023 |
| KAWASAKI | Z 900 ABS Performance | 2024 |
| KAWASAKI | Z 900 ABS SE | 2022 |
| KAWASAKI | Z 900 ABS SE | 2023 |
| KAWASAKI | Z 900 ABS SE | 2024 |
| KAWASAKI | Z 900 ABS SE Performance | 2022 |
| KAWASAKI | Z 900 ABS SE Performance | 2023 |
| KAWASAKI | Z 900 ABS SE Performance | 2024 |
| KAWASAKI | Z 900 RS ABS | 2018 |
| KAWASAKI | Z 900 RS ABS | 2019 |
| KAWASAKI | Z 900 RS ABS | 2020 |
| KAWASAKI | Z 900 RS ABS | 2021 |
| KAWASAKI | Z 900 RS ABS | 2022 |
| KAWASAKI | Z 900 RS ABS | 2023 |
| KAWASAKI | Z 900 RS ABS | 2024 |
| KAWASAKI | Z 900 RS ABS 50th Anniversary | 2022 |
| KAWASAKI | Z 900 RS ABS Cafe | 2018 |
| KAWASAKI | Z 900 RS ABS Cafe | 2019 |
| KAWASAKI | Z 900 RS ABS Cafe | 2020 |
| KAWASAKI | Z 900 RS ABS Performance | 2020 |
| KAWASAKI | Z 900 RS ABS Performance | 2021 |
| KAWASAKI | Z 900 RS ABS SE | 2022 |
| KAWASAKI | Z 900 RS ABS SE | 2023 |
| KAWASAKI | Z 900 RS ABS SE | 2024 |
| KAWASAKI | Z 900 RS ABS SE Yellow Ball Edition | 2024 |
| KAWASAKI | ZX-6 R 600 Ninja | 1998 |
| KAWASAKI | ZX-6 R 600 Ninja | 1999 |
| KAWASAKI | ZX-6 R 600 Ninja | 2007 |
| KAWASAKI | ZX-6 R 600 Ninja | 2008 |
| KAWASAKI | ZX-6 R 600 Ninja | 2009 |
| KAWASAKI | ZX-6 R 600 Ninja | 2010 |
| KAWASAKI | ZX-6 R 600 Ninja | 2011 |
| KAWASAKI | ZX-6 R 600 Ninja | 2012 |
| KAWASAKI | ZX-6 R 600 Ninja | 2013 |
| KAWASAKI | ZX-6 R 600 Ninja Catalysator | 1998 |
| KAWASAKI | ZX-6 R 600 Ninja Catalysator | 1999 |
| KAWASAKI | ZX-6 R 600 Ninja Catalysator | 2000 |
| KAWASAKI | ZX-6 R 600 Ninja Catalysator | 2001 |
| KAWASAKI | ZX-6 R 600 Ninja Catalysator | 2002 |
| KAWASAKI | ZX-6 R 600 Ninja Performance | 2013 |
| KAWASAKI | ZX-6 R 636 ABS Ninja | 2013 |
| KAWASAKI | ZX-6 R 636 ABS Ninja Performance | 2013 |
| KAWASAKI | ZX-6 R 636 Ninja | 2002 |
| KAWASAKI | ZX-6 R 636 Ninja | 2003 |
| KAWASAKI | ZX-6 R 636 Ninja | 2004 |
| KAWASAKI | ZX-6 R 636 Ninja | 2005 |
| KAWASAKI | ZX-6 R 636 Ninja | 2006 |
| KAWASAKI | ZX-6 R 636 Ninja | 2013 |
| KAWASAKI | ZX-6 RR 600 Ninja | 2003 |
| KAWASAKI | ZX-6 RR 600 Ninja | 2004 |
| KAWASAKI | ZX-6 RR 600 Ninja | 2005 |
| KAWASAKI | ZX-6 RR 600 Ninja | 2006 |
| KAWASAKI | ZX-7 RR Ninja | 1996 |
| KAWASAKI | ZX-9 R Ninja | 1998 |
| KAWASAKI | ZX-9 R Ninja | 1999 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 1998 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 1999 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 2000 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 2001 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 2002 |
| KAWASAKI | ZX-9 R Ninja Catalysator | 2003 |
| KAWASAKI | ZZR 600 | 2005 |
| KAWASAKI | ZZR 600 | 2006 |
| KTM | ADVENTURE 390 ABS | 2020 |
| KTM | ADVENTURE 390 ABS | 2021 |
| KTM | ADVENTURE 390 ABS | 2022 |
| KTM | ADVENTURE 390 ABS | 2023 |
| KTM | ADVENTURE 390 ABS | 2024 |
| KTM | ADVENTURE 640 R | 1999 |
| KTM | ADVENTURE 640 R | 2000 |
| KTM | ADVENTURE 640 R | 2001 |
| KTM | ADVENTURE 640 R | 2002 |
| KTM | DUKE 125 ABS | 2017 |
| KTM | DUKE 125 ABS | 2018 |
| KTM | DUKE 125 ABS | 2019 |
| KTM | DUKE 125 ABS | 2020 |
| KTM | DUKE 125 ABS | 2021 |
| KTM | DUKE 125 ABS | 2022 |
| KTM | DUKE 125 ABS | 2023 |
| KTM | DUKE 390 ABS | 2013 |
| KTM | DUKE 390 ABS | 2014 |
| KTM | DUKE 390 ABS | 2015 |
| KTM | DUKE 390 ABS | 2016 |
| KTM | DUKE 390 ABS | 2017 |
| KTM | DUKE 390 ABS | 2018 |
| KTM | DUKE 390 ABS | 2019 |
| KTM | DUKE 390 ABS | 2020 |
| KTM | DUKE 390 ABS | 2021 |
| KTM | DUKE 390 ABS | 2022 |
| KTM | DUKE 390 ABS | 2023 |
| KTM | DUKE 620 E | 1996 |
| KTM | DUKE 620 E | 1997 |
| KTM | DUKE 620 E | 1998 |
| KTM | DUKE 640 E | 2000 |
| KTM | DUKE 640 E | 2001 |
| KTM | DUKE 640 E | 2002 |
| KTM | DUKE 690 ABS | 2013 |
| KTM | EGS 620 LC4 E Adventure | 1997 |
| KTM | EGS 620 LC4 E Adventure | 1998 |
| KTM | EXC 400 LC4 Competition | 1996 |
| KTM | EXC 400 LC4 Competition Sixdays | 1997 |
| KTM | LC4 640 E | 1999 |
| KTM | LC4 640 E | 2000 |
| KTM | LC4 640 E | 2001 |
| KTM | LC4 640 E | 2002 |
| KTM | LC4 640 E Supermoto | 1999 |
| KTM | LC4 640 E Supermoto | 2000 |
| KTM | LC4 640 E Supermoto | 2001 |
| KTM | LC4 640 E Supermoto | 2002 |
| KTM | RC 125 ABS | 2014 |
| KTM | RC 125 ABS | 2015 |
| KTM | RC 125 ABS | 2016 |
| KTM | RC 125 ABS | 2017 |
| KTM | RC 125 ABS | 2018 |
| KTM | RC 125 ABS | 2019 |
| KTM | RC 125 ABS | 2020 |
| KTM | RC 125 ABS | 2021 |
| KTM | RC 125 ABS | 2022 |
| KTM | RC 125 ABS | 2023 |
| KTM | RC 390 ABS | 2014 |
| KTM | RC 390 ABS | 2015 |
| KTM | RC 390 ABS | 2016 |
| KTM | RC 390 ABS | 2017 |
| KTM | RC 390 ABS | 2018 |
| KTM | RC 390 ABS | 2019 |
| KTM | RC 390 ABS | 2020 |
| KTM | RC 390 ABS | 2021 |
| KTM | RC 390 ABS | 2022 |
| KTM | RC 390 ABS | 2023 |
| KTM | RC 390 R ABS | 2019 |
| KTM | SX 620 LC4 | 1996 |
| KTM | SX 620 LC4 | 1997 |
| KTM | SX 620 LC4 | 1998 |
| KTM | SXC 620 LC4 | 1997 |
| SUZUKI | AN 400 ABS Burgman | 2010 |
| SUZUKI | AN 400 ABS Burgman | 2011 |
| SUZUKI | AN 400 ABS Burgman | 2012 |
| SUZUKI | AN 400 ABS Burgman | 2013 |
| SUZUKI | AN 400 ABS Burgman | 2014 |
| SUZUKI | AN 400 ABS Burgman | 2015 |
| SUZUKI | AN 400 ABS Burgman | 2016 |
| SUZUKI | AN 400 ABS Burgman | 2017 |
| SUZUKI | AN 400 ABS Burgman | 2018 |
| SUZUKI | AN 400 ABS Burgman | 2019 |
| SUZUKI | AN 400 ABS Burgman | 2020 |
| SUZUKI | AN 400 ABS Burgman | 2022 |
| SUZUKI | AN 400 ABS Burgman | 2023 |
| SUZUKI | AN 400 ABS Burgman | 2024 |
| SUZUKI | AN 400 ABS Burgman Urban Edition | 2024 |
| SUZUKI | AN 400 Z ABS Burgman | 2011 |
| SUZUKI | AN 400 Z ABS Burgman | 2012 |
| SUZUKI | AN 400 Z ABS Burgman | 2013 |
| SUZUKI | AN 400 Z ABS Burgman | 2014 |
| SUZUKI | AN 400 Z ABS Burgman | 2015 |
| SUZUKI | AN 400 Z ABS Burgman | 2016 |
| SUZUKI | DL 250 ABS V-Strom | 2017 |
| SUZUKI | DL 250 ABS V-Strom | 2018 |
| SUZUKI | DL 250 ABS V-Strom | 2019 |
| SUZUKI | DL 250 ABS V-Strom | 2020 |
| SUZUKI | DR 650 SE | 1996 |
| SUZUKI | DR 650 SE | 1997 |
| SUZUKI | DR 650 SE | 1998 |
| SUZUKI | DR 650 SE | 1999 |
| SUZUKI | DR 650 SE | 2000 |
| SUZUKI | GSF 400 Bandit | 1991 |
| SUZUKI | GSF 400 Bandit | 1992 |
| SUZUKI | GSF 400 Bandit | 1993 |
| SUZUKI | GSF 600 Bandit | 1996 |
| SUZUKI | GSF 600 Bandit | 1997 |
| SUZUKI | GSF 600 Bandit | 1998 |
| SUZUKI | GSF 600 Bandit | 1999 |
| SUZUKI | GSF 600 Bandit | 2000 |
| SUZUKI | GSF 600 Bandit | 2001 |
| SUZUKI | GSF 600 Bandit | 2002 |
| SUZUKI | GSF 600 Bandit | 2003 |
| SUZUKI | GSF 600 S Bandit | 1996 |
| SUZUKI | GSF 600 S Bandit | 1997 |
| SUZUKI | GSF 600 S Bandit | 1998 |
| SUZUKI | GSF 600 S Bandit | 1999 |
| SUZUKI | GSF 600 S Bandit | 2000 |
| SUZUKI | GSF 600 S Bandit | 2001 |
| SUZUKI | GSF 600 S Bandit | 2002 |
| SUZUKI | GSF 600 S Bandit | 2003 |
| SUZUKI | GSX 600 F | 1998 |
| SUZUKI | GSX 600 F | 1999 |
| SUZUKI | GSX 600 F | 2000 |
| SUZUKI | GSX 600 F | 2001 |
| SUZUKI | GSX 600 F | 2002 |
| SUZUKI | GSX 650 F | 2008 |
| SUZUKI | GSX 650 F | 2009 |
| SUZUKI | GSX 650 F | 2010 |
| SUZUKI | GSX 650 F ABS | 2009 |
| SUZUKI | GSX 650 F ABS | 2010 |
| SUZUKI | GSX 750 F | 1998 |
| SUZUKI | GSX 750 F | 1999 |
| SUZUKI | GSX 750 F | 2000 |
| SUZUKI | GSX 750 F | 2001 |
| SUZUKI | GSX 750 F | 2002 |
| SUZUKI | GSX 750 F | 2003 |
| SUZUKI | GSX 750 F | 2004 |
| SUZUKI | GSX 750 F | 2005 |
| SUZUKI | GSX 750 F | 2006 |
| SUZUKI | GSX-8R 800 ABS | 2024 |
| SUZUKI | GSX-8S 800 ABS | 2023 |
| SUZUKI | GSX-8S 800 ABS | 2024 |
| SUZUKI | GSX-R 600 | 1997 |
| SUZUKI | GSX-R 600 | 1998 |
| SUZUKI | GSX-R 600 | 1999 |
| SUZUKI | GSX-R 600 | 2000 |
| SUZUKI | GSX-R 600 | 2001 |
| SUZUKI | GSX-R 600 | 2002 |
| SUZUKI | GSX-R 600 | 2003 |
| SUZUKI | GSX-R 600 | 2004 |
| SUZUKI | GSX-R 600 | 2005 |
| SUZUKI | GSX-R 600 | 2006 |
| SUZUKI | GSX-R 600 | 2007 |
| SUZUKI | GSX-R 600 | 2008 |
| SUZUKI | GSX-R 600 | 2009 |
| SUZUKI | GSX-R 600 | 2010 |
| SUZUKI | GSX-R 600 | 2011 |
| SUZUKI | GSX-R 600 | 2012 |
| SUZUKI | GSX-R 600 | 2013 |
| SUZUKI | GSX-R 600 | 2014 |
| SUZUKI | GSX-R 750 | 1994 |
| SUZUKI | GSX-R 750 | 1995 |
| SUZUKI | GSX-R 750 | 1996 |
| SUZUKI | GSX-R 750 | 1997 |
| SUZUKI | GSX-R 750 | 1998 |
| SUZUKI | GSX-R 750 | 1999 |
| SUZUKI | LT-Z 250 2X4 Quadsport | 2004 |
| SUZUKI | LT-Z 250 2X4 Quadsport | 2005 |
| SUZUKI | LT-Z 250 2X4 Quadsport | 2006 |
| SUZUKI | LT-Z 250 2X4 Quadsport | 2007 |
