Beskrivelse
- Ride like our multiple Dakar winners
- Enlarged tread area
- More control
- Fatigue-free standing riding
1.369,00 kr.
Type | Model | År |
---|---|---|
ENDURO | 690 ENDURO R 2021 2021 | 2021 |
ENDURO | 690 ENDURO R EU ORANGE 2020 | 2020 |
ENDURO | 690 ENDURO R US 2010 | 2010 |
ENDURO | 690 ENDURO R US 2011 | 2011 |
ENDURO | 690 ENDURO R US 2012 | 2012 |
ENDURO | 690 ENDURO R US 2013 | 2013 |
ENDURO | 690 ENDURO R US ORANGE 2020 | 2020 |
SUPERMOTO | 690 SMC R 2021 2021 | 2021 |
SUPERMOTO | 690 SMC R EU ORANGE 2020 | 2020 |
SUPERMOTO | 690 SMC R US ORANGE 2020 | 2020 |
TRAVEL | 1050 ADVENTURE AU BLACK 2016 | 2016 |
TRAVEL | 1050 ADVENTURE AU ORANGE 2015 | 2015 |
TRAVEL | 1050 ADVENTURE EU BLACK 2016 | 2016 |
TRAVEL | 1050 ADVENTURE EU ORANGE 2015 | 2015 |
TRAVEL | 1050 ADVENTURE FR ORANGE 2015 | 2015 |
TRAVEL | 1050 ADVENTURE MY BLACK 2016 | 2016 |
TRAVEL | 1090 ADVENTURE EU ORANGE 2017 | 2017 |
TRAVEL | 1090 ADVENTURE EU ORANGE 2018 | 2018 |
TRAVEL | 1090 ADVENTURE R AR BLACK/ORANGE 2019 | 2019 |
TRAVEL | 1090 ADVENTURE R EU BLACK/ORANGE 2019 | 2019 |
TRAVEL | 1090 ADVENTURE R EU WHITE 2017 | 2017 |
TRAVEL | 1090 ADVENTURE R EU WHITE 2018 | 2018 |
TRAVEL | 1090 ADVENTURE R US BLACK/ORANGE 2019 | 2019 |
TRAVEL | 1090 ADVENTURE R US WHITE 2017 | 2017 |
TRAVEL | 1090 ADVENTURE R US WHITE 2018 | 2018 |
TRAVEL | 1190 ADVENTURE AU GREY 2013 | 2013 |
TRAVEL | 1190 ADVENTURE AU GREY 2014 | 2014 |
TRAVEL | 1190 ADVENTURE AU GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE AU GREY 2016 | 2016 |
TRAVEL | 1190 ADVENTURE AU ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE AU ORANGE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE AU ORANGE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE AU ORANGE 2016 | 2016 |
TRAVEL | 1190 ADVENTURE BR GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE EU GREY 2013 | 2013 |
TRAVEL | 1190 ADVENTURE EU GREY 2014 | 2014 |
TRAVEL | 1190 ADVENTURE EU GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE EU GREY 2016 | 2016 |
TRAVEL | 1190 ADVENTURE EU ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE EU ORANGE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE EU ORANGE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE EU ORANGE 2016 | 2016 |
TRAVEL | 1190 ADVENTURE FR GREY 2013 | 2013 |
TRAVEL | 1190 ADVENTURE FR GREY 2014 | 2014 |
TRAVEL | 1190 ADVENTURE FR GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE FR GREY 2016 | 2016 |
TRAVEL | 1190 ADVENTURE FR ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE FR ORANGE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE FR ORANGE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE FR ORANGE 2016 | 2016 |
TRAVEL | 1190 ADVENTURE JP GREY 2013 | 2013 |
TRAVEL | 1190 ADVENTURE JP GREY 2014 | 2014 |
TRAVEL | 1190 ADVENTURE JP GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE JP GREY 2016 | 2016 |
TRAVEL | 1190 ADVENTURE JP ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE JP ORANGE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE JP ORANGE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE JP ORANGE 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R AU BLACK 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R AU ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE R AU WHITE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE R AU WHITE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE R EU BLACK 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R EU ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE R EU WHITE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE R EU WHITE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE R FR BLACK 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R FR ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE R FR WHITE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE R FR WHITE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE R JP BLACK 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R JP ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE R JP WHITE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE R JP WHITE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE R US BLACK 2016 | 2016 |
TRAVEL | 1190 ADVENTURE R US ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE R US WHITE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE R US WHITE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE US GREY 2013 | 2013 |
TRAVEL | 1190 ADVENTURE US GREY 2014 | 2014 |
TRAVEL | 1190 ADVENTURE US GREY 2015 | 2015 |
TRAVEL | 1190 ADVENTURE US GREY 2016 | 2016 |
TRAVEL | 1190 ADVENTURE US ORANGE 2013 | 2013 |
TRAVEL | 1190 ADVENTURE US ORANGE 2014 | 2014 |
TRAVEL | 1190 ADVENTURE US ORANGE 2015 | 2015 |
TRAVEL | 1190 ADVENTURE US ORANGE 2016 | 2016 |
TRAVEL | 1290 S ADVENTURE S | 2021 |
TRAVEL | 1290 SUPER ADVENTURE AU BLACK 2015 | 2015 |
TRAVEL | 1290 SUPER ADVENTURE AU WHITE 2016 | 2016 |
TRAVEL | 1290 SUPER ADVENTURE EU BLACK 2015 | 2015 |
TRAVEL | 1290 SUPER ADVENTURE EU WHITE 2016 | 2016 |
TRAVEL | 1290 SUPER ADVENTURE FR BLACK 2015 | 2015 |
TRAVEL | 1290 SUPER ADVENTURE FR WHITE 2016 | 2016 |
TRAVEL | 1290 SUPER ADVENTURE JP BLACK 2015 | 2015 |
TRAVEL | 1290 SUPER ADVENTURE JP WHITE 2016 | 2016 |
TRAVEL | 1290 SUPER ADVENTURE R AU ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE R AU ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE R EU ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE R EU ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE R EU ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE R EU ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE R JP ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE R JP ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE R JP ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE R JP ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE R US ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE R US ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE R US ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE R US ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE S | 2021 |
TRAVEL | 1290 SUPER ADVENTURE S AU ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE S AU ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S EU BLACK 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE S EU BLACK 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S EU ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE S EU ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S EU ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE S EU ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE S EU SILVER 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE S EU SILVER 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE S JP BLACK 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S JP ORANGE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE S JP ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE S JP ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE S US BLACK 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S US ORANGE 2018 | 2018 |
TRAVEL | 1290 SUPER ADVENTURE S US ORANGE 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE S US ORANGE 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE S US SILVER 2019 | 2019 |
TRAVEL | 1290 SUPER ADVENTURE S US SILVER 2020 | 2020 |
TRAVEL | 1290 SUPER ADVENTURE T EU WHITE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE T US WHITE 2017 | 2017 |
TRAVEL | 1290 SUPER ADVENTURE US BLACK 2015 | 2015 |
TRAVEL | 1290 SUPER ADVENTURE US WHITE 2016 | 2016 |
TRAVEL | 790 ADVENTURE AR ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE ASEA ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE EU ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE EU ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE EU WHITE 2019 | 2019 |
TRAVEL | 790 ADVENTURE EU WHITE 2020 | 2020 |
TRAVEL | 790 ADVENTURE IN ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE PH ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE PH WHITE 2020 | 2020 |
TRAVEL | 790 ADVENTURE R AR ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R AR ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE R ASEA ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE R AU ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R EU ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R EU ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE R JP ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R PH ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R PH ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE R US ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE R US ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE US ORANGE 2019 | 2019 |
TRAVEL | 790 ADVENTURE US ORANGE 2020 | 2020 |
TRAVEL | 790 ADVENTURE US WHITE 2019 | 2019 |
TRAVEL | 790 ADVENTURE US WHITE 2020 | 2020 |
TRAVEL | 890 ADVENTURE | 2021 |
TRAVEL | 890 ADVENTURE L | 2021 |
TRAVEL | 890 ADVENTURE R 2021 2021 | 2021 |
TRAVEL | 990 ADVENTURE 2011 BR ORANGE 2012 | 2012 |
TRAVEL | 990 ADVENTURE 2011 BR WHITE 2012 | 2012 |
TRAVEL | 990 ADVENTURE AU/GB BLACK 2008 | 2008 |
TRAVEL | 990 ADVENTURE AU/GB BLACK 2010 | 2010 |
TRAVEL | 990 ADVENTURE AU/GB BLUE 2011 | 2011 |
TRAVEL | 990 ADVENTURE AU/GB BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE AU/GB ORANGE 2008 | 2008 |
TRAVEL | 990 ADVENTURE AU/GB ORANGE 2009 | 2009 |
TRAVEL | 990 ADVENTURE AU/GB ORANGE 2010 | 2010 |
TRAVEL | 990 ADVENTURE AU/GB ORANGE 2011 | 2011 |
TRAVEL | 990 ADVENTURE AU/GB WHITE 2009 | 2009 |
TRAVEL | 990 ADVENTURE AU/GB WHITE 2010 | 2010 |
TRAVEL | 990 ADVENTURE AU/GB WHITE 2011 | 2011 |
TRAVEL | 990 ADVENTURE AU/GB WHITE 2012 | 2012 |
TRAVEL | 990 ADVENTURE BR BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE BR WHITE 2012 | 2012 |
TRAVEL | 990 ADVENTURE EU BLACK 2008 | 2008 |
TRAVEL | 990 ADVENTURE EU BLACK 2010 | 2010 |
TRAVEL | 990 ADVENTURE EU BLUE 2011 | 2011 |
TRAVEL | 990 ADVENTURE EU BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE EU ORANGE 2008 | 2008 |
TRAVEL | 990 ADVENTURE EU ORANGE 2009 | 2009 |
TRAVEL | 990 ADVENTURE EU ORANGE 2010 | 2010 |
TRAVEL | 990 ADVENTURE EU ORANGE 2011 | 2011 |
TRAVEL | 990 ADVENTURE EU WHITE 2009 | 2009 |
TRAVEL | 990 ADVENTURE EU WHITE 2010 | 2010 |
TRAVEL | 990 ADVENTURE EU WHITE 2011 | 2011 |
TRAVEL | 990 ADVENTURE EU WHITE 2012 | 2012 |
TRAVEL | 990 ADVENTURE FR BLUE 2011 | 2011 |
TRAVEL | 990 ADVENTURE FR BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE FR WHITE 2012 | 2012 |
TRAVEL | 990 ADVENTURE R 2011 BR BLACK 2012 | 2012 |
TRAVEL | 990 ADVENTURE R 2012 EU BLACK 2010 | 2010 |
TRAVEL | 990 ADVENTURE R 2012 FR BLACK 2010 | 2010 |
TRAVEL | 990 ADVENTURE R 2012 US BLUE 2010 | 2010 |
TRAVEL | 990 ADVENTURE R 2012 US BLUE 2011 | 2011 |
TRAVEL | 990 ADVENTURE R AU/GB BLACK 2009 | 2009 |
TRAVEL | 990 ADVENTURE R AU/GB BLACK 2010 | 2010 |
TRAVEL | 990 ADVENTURE R AU/GB BLACK 2011 | 2011 |
TRAVEL | 990 ADVENTURE R AU/GB BLACK 2012 | 2012 |
TRAVEL | 990 ADVENTURE R BR BLACK 2012 | 2012 |
TRAVEL | 990 ADVENTURE R EU BLACK 2009 | 2009 |
TRAVEL | 990 ADVENTURE R EU BLACK 2011 | 2011 |
TRAVEL | 990 ADVENTURE R EU BLACK 2012 | 2012 |
TRAVEL | 990 ADVENTURE R FR BLACK 2009 | 2009 |
TRAVEL | 990 ADVENTURE R FR BLACK 2011 | 2011 |
TRAVEL | 990 ADVENTURE R US BLUE 2009 | 2009 |
TRAVEL | 990 ADVENTURE R US BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE S AU/GB BLACK 2008 | 2008 |
TRAVEL | 990 ADVENTURE S EU BLUE 2008 | 2008 |
TRAVEL | 990 ADVENTURE S US BLUE 2008 | 2008 |
TRAVEL | 990 ADVENTURE US BLACK 2008 | 2008 |
TRAVEL | 990 ADVENTURE US BLUE 2011 | 2011 |
TRAVEL | 990 ADVENTURE US BLUE 2012 | 2012 |
TRAVEL | 990 ADVENTURE US ORANGE 2008 | 2008 |
TRAVEL | 990 ADVENTURE US ORANGE 2009 | 2009 |
TRAVEL | 990 ADVENTURE US ORANGE 2010 | 2010 |
TRAVEL | 990 ADVENTURE US ORANGE 2011 | 2011 |
TRAVEL | 990 ADVENTURE US WHITE 2009 | 2009 |
TRAVEL | 990 ADVENTURE US WHITE 2010 | 2010 |
TRAVEL | 990 ADVENTURE US WHITE 2011 | 2011 |
TRAVEL | 990 ADVENTURE US WHITE 2012 | 2012 |
Det ser ud til at du ikke lagt noget i kurven endnu